i’ψ’·‰ο‹cŽž’ρo)
2008”N“x

ƒNƒ‰ƒbƒVƒbƒNƒNƒ‰ƒX&
SPORTƒNƒ‰ƒX&
IRCƒNƒ‰ƒX


ƒŒ[ƒXŒ‹‰Κ
ƒNƒ‰ƒbƒVƒbƒNƒNƒ‰ƒX
SAIL NO ’ψ–Ό ’ψŽν Rm “ž’…Žž Š—vŽžŠΤ C³ŽžŠΤ ’…‡ ‡ˆΚ
667 KAYSEVEN ODA-45 8.75 12:11:23 1:21:23 2248.03 1 1
4145 ƒqƒ~ƒR YAMAHA24 5.60 12:25:24 1:35:24 2574.05 5 2
26 ΅ΝίΧ12 ΔήΧΊήέ 6.30 12:25:04 1:35:04 2699.01 4 3
1119 IO ‰ͺθ‚S‚Q 9.00 12:18:56 1:28:56 2730.55 2 4
677 AOLELE YAMAHA 34 5.40 12:30:00 1:40:00 2803.89 6 5
1111 ƒJƒ€ƒVƒ“ S•S 8.20 12:22:55 1:32:55 2870.71 3 6
31 OCULI ‚e‚‚Œ‚‹ ‚a‚‚‚” 4.80 12:39:05 1:49:05 3194.71 9 7
57 Λή°ΈήΩ‡X ΤΟΚ34ck 5.40 12:38:15 1:48:15 3298.89 7 8
6415 WANDERER άέΐήΧ°ΈΧ½ 6.00 12:38:34 1:48:34 3449.79 8 9
6 •——‹ŠΫ 0 5.30 12:44:26 1:54:26 3645.90 10 10
SPORTƒNƒ‰ƒX
SAIL NO ’ψ–Ό ’ψŽν TMF “ž’…Žž Š—vŽžŠΤ Š—vŽžŠΤ C³ŽžŠΤ ’…‡ ‡ˆΚ
5317 ŒŽŒυ J24 0.8170 12:22:20 1:12:20 4340 3545.78 4 1
101 HARUKAZE J24 0.8170 12:23:25 1:13:25 4405 3598.89 5 2
4907 ƒ_ƒ{ƒnƒ[Jr J24 0.8170 12:23:30 1:13:30 4410 3602.97 6 3
5273 ‹ΒG‡Y J24 0.8170 12:24:22 1:14:22 4462 3645.45 7 4
4886 SOHO J24 0.8170 12:24:25 1:14:25 4465 3647.91 8 5
5480 ƒRƒ“ƒR[ƒh platu25 0.9110 12:16:47 1:06:47 4007 3650.38 2 6
4740 The Spirito of Nishimoto J24 0.8170 12:25:33 1:15:33 4533 3703.46 9 7
146 SPLASH Melges24 0.9645 12:14:10 1:04:10 3850 3713.33 1 8
120 YELLOW@MAGIC Melges24 0.9645 12:17:19 1:07:19 4039 3895.62 3 9
IRCƒNƒ‰ƒX
SAIL NO ’ψ–Ό ’ψŽν TMF “ž’…Žž Š—vŽžŠΤ Š—vŽžŠΤ C³ŽžŠΤ ’…‡ ‡ˆΚ
5735 Rouge YAMAHA 33 1.0480 12:55:14 1:55:14 6914 7245.87 1 1
4014 ALPHA J-33 1.0040 13:06:56 2:06:56 7616 7646.46 4 2
380 THETIS‡V u-38 1.0100 13:08:16 2:08:16 7696 7772.96 5 3
6184 LADY@‚k‚`‚g‚`‚h‚m‚` Y33S 1.0320 13:06:02 2:06:02 7562 7803.98 3 4
6370 ‚s‚‰‚ƒ‚”‚‚ƒ First 31.7 0.9730 13:16:21 2:16:21 8181 7960.11 6 5
1611 NEPUTUNE ‡]‡T ΒΞή²31 0.9800 13:18:35 2:18:35 8315 8148.70 8 6
6166 ƒnƒ‰ƒEƒL Figaro‡U 1.0830 13:05:41 2:05:41 7541 8166.90 2 7
4071 ‘ζˆκ‰ΤŠΫ HAYASHI34{‚P 1.0010 13:16:31 2:16:31 8191 8199.19 7 8
319 Kamamura‡U EDV30 0.9250 13:27:51 2:27:51 8871 8205.68 9 9